close X
false
H.O.T TCR Touring
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LUKE DUTHIE | 6 174/30:30.857 (6,5,3,4, | ||||
2 | JAMIE HOLMES | 8 161/30:21.397 (4,8,3,1, | ||||
3 | GAEL BUENO WARE | 9 171/30:37.823 (4,7,5,6, | ||||
4 | SIMON NOTON | 10 168/30:38.998 (8,5,1,3 | ||||
5 | LOGAN TOIA | 11 168/30:18.348 (6,2,7,5 | ||||
6 | CRAIG PULLAR | 11 161/30:32.956 (7,8,2,4 | ||||
7 | COLIN STOREY | 13 163/30:35.034 (6,4,8,1 | ||||
8 | NEVILLE BISHOP | 15 162/30:34.697 (7,6,5,3 | ||||
9 | MARTIN IRAWAN | 18 158/30:37.384 (3,1,7,8 | ||||
10 | GAVIN DAWSON | 19 160/30:20.770 (5,3,8,6 | ||||
11 | DANIEL YORKE | 20 158/30:45.484 (2,6,3,5 | ||||
12 | STEPHEN LI | 23 159/30:36.193 (4,7,2,5 | ||||
13 | ANTHONY MARA | 25 156/30:26.261 (5,3,6,4 | ||||
14 | SIMON TURNBULL | 27 151/30:37.145 (8,5,3,7 | ||||
15 | JAMES BECK | 27 150/30:34.407 (2,7,6,5 | ||||
16 | ALEX BECK | 30 148/30:10.241 (1,3,6,7 | ||||
17 | RICHARD PEASE | 30 145/30:29.000 (8,3,7,5 | ||||
18 | JACQUES FOURIE | 30 143/30:23.399 (4,3,2,1 | ||||
19 | KARL ELLIS | 34 143/30:22.549 (8,5,6,4 | ||||
20 | HUGO NOTON | 40 134/30:38.751 (6,5,1,8 | ||||
21 | BRADLEY MONAHAN | 41 66/21:01.050 (3,4,7,1, | ||||
22 | ROBIN UPTON | 44 102/25:33.842 (7,8,3,4 | ||||
23 | BRYAN JORDAN | 45 109/25:29.319 (5,6,1,8 | ||||
24 | WADE TURNER | 51 9/2:54.297 (4,1,2,3,5, | ||||
25 | DILLENGER RAWIRI | 48 0/0.000 (2,5,3,7,1,4) | ||||
26 | ROHIT RANJIT | 49 0/0.000 (1,3,5,6,7,2) |
LIGHTYEAR RC Mod Touring
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LUKE DUTHIE | 6 191/30:18.518 (6,7,4,2, | ||||
2 | LOGAN TOIA | 8 188/30:24.656 (7,8,5,2, | ||||
3 | GAEL BUENO WARE | 9 189/30:29.064 (4,1,3,7, | ||||
4 | DANIEL BURROWS | 11 187/30:28.071 (8,6,4,1 | ||||
5 | DAVID BECK | 15 184/30:41.529 (7,1,5,3 | ||||
6 | SIMON NOTON | 19 185/30:43.416 (8,2,6,7 | ||||
7 | JAMIE HOLMES | 20 180/30:37.270 (5,1,6,2 | ||||
8 | RICKY FIELD | 24 173/30:27.886 (3,5,6,8 | ||||
9 | COLIN STOREY | 25 173/30:30.687 (3,4,7,1 | ||||
10 | MARTIN IRAWAN | 27 169/30:25.386 (8,4,2,3 | ||||
11 | JOSEPH BECK | 30 171/30:29.870 (3,8,6,7 | ||||
12 | AINSLEY HOWITT | 34 136/27:25.313 (5,2,3,6 | ||||
13 | ROB STEPHENS | 41 93/18:11.704 (4,3,2,1, |
MAINLAND RC Super GT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN DAWSON | 7 143/30:29.870 (7,6,8,3, | ||||
2 | RICHARD PRICE | 7 142/30:29.960 (6,5,2,4, | ||||
3 | JOSEPH BECK | 9 141/30:46.793 (7,4,2,1, | ||||
4 | REBECCA MARRIS | 14 136/30:50.332 (5,6,4,2 | ||||
5 | BRYAN JORDAN | 16 133/30:38.661 (7,6,3,4 | ||||
6 | RYAN POWNEY | 17 133/30:37.009 (8,1,5,7 | ||||
7 | SCOTT WELLS | 18 123/28:21.954 (2,1,3,6 | ||||
8 | BRADLEY MONAHAN | 27 101/27:20.131 (5,2,7,1 | ||||
9 | LAUREN WELLS | 29 102/30:57.009 (7,5,2,6 | ||||
10 | NOVAK KENDALL | 29 101/29:02.140 (3,1,4,6 | ||||
11 | ROBIN UPTON | 29 99/25:28.242 (6,4,5,7, | ||||
12 | AMBER KENDALL | 31 86/24:15.070 (1,4,3,5, | ||||
13 | JESSE-LEE UPTON | 37 20/5:05.273 (3,1,2,7,4 | ||||
14 | WADE TURNER | 38 12/3:52.344 (1,4,5,6,2 |
ONE 7 RC Formula 1
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MATTHEW VAN DER HAAS | 8 148/30:52.414 (5,3,1,2, | ||||
2 | JAMIE HOLMES | 18 143/30:26.643 (6,2,5,8 | ||||
3 | GAVIN DAWSON | 19 146/30:50.972 (4,8,6,7 | ||||
4 | SIMON NOTON | 21 144/30:40.698 (6,3,4,2 | ||||
5 | WILLY SLOANE | 21 143/30:40.571 (7,8,5,1 | ||||
6 | NEVILLE BISHOP | 23 143/30:36.040 (3,1,7,4 | ||||
7 | RICHARD PRICE | 40 134/30:31.509 (6,2,7,8 | ||||
8 | DANIEL YORKE | 42 131/30:40.938 (6,4,5,1 | ||||
9 | MARTIN IRAWAN | 43 116/27:12.644 (1,3,2,6 | ||||
10 | ROBIN UPTON | 59 2/50.905 (1,2,3,4,5,6) |
ORCA RC 13.5 Touring
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAEL BUENO WARE | 6 183/30:27.051 (3,2,5,6, | ||||
2 | DANIEL BURROWS | 6 182/30:18.270 (7,6,8,1, | ||||
3 | OLIVER ROBERTS | 13 177/30:33.223 (7,4,6,2 | ||||
4 | MARK HARLING | 14 179/30:40.333 (6,5,8,1 | ||||
5 | CRAIG PULLAR | 16 172/30:23.077 (1,5,8,7 | ||||
6 | REGAN CARTER | 17 175/30:32.912 (8,3,5,4 | ||||
7 | RICKY FIELD | 20 175/30:33.025 (3,4,6,7 | ||||
8 | NEVILLE BISHOP | 21 173/30:28.169 (7,6,5,4 | ||||
9 | HAYDN GORDON | 21 172/30:28.565 (2,8,4,3 | ||||
10 | STEPHEN LI | 29 169/30:22.102 (1,7,3,6 | ||||
11 | RICHARD PEASE | 30 160/30:19.645 (5,4,8,1 | ||||
12 | AINSLEY HOWITT | 32 164/30:39.078 (8,3,4,7 | ||||
13 | KARL ELLIS | 33 155/30:24.452 (1,3,4,5 | ||||
14 | EDDIE KIM | 39 155/30:42.423 (5,8,4,3 | ||||
15 | JACQUES FOURIE | 41 151/30:43.703 (2,7,5,4 | ||||
16 | PATRICK VAUGHAN | 44 127/28:10.252 (2,3,5,1 | ||||
17 | SIMON TURNBULL | 45 130/25:31.318 (6,1,8,5 |
SCHUMACHER NZ 21.5 Touring
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | REGAN CARTER | 6 171/30:37.009 (8,7,2,6, | ||||
2 | SCOTT KENDALL | 7 170/30:39.048 (7,3,2,4, | ||||
3 | WILLY SLOANE | 7 167/30:39.957 (4,8,1,5, | ||||
4 | MARK HARLING | 8 166/30:33.936 (7,3,4,5, | ||||
5 | ANTHONY MARA | 9 163/30:33.320 (8,2,1,7, | ||||
6 | STEPHEN LI | 13 161/30:21.484 (6,5,7,3 | ||||
7 | HAYDN GORDON | 14 162/30:46.538 (7,5,4,6 | ||||
8 | OLIVER ROBERTS | 17 162/30:37.147 (8,1,6,5 | ||||
9 | ALEX BECK | 20 152/30:31.483 (3,8,1,7 | ||||
10 | DANIEL YORKE | 21 154/30:40.250 (7,5,8,4 | ||||
11 | CHRIS STEPHENS | 22 158/30:34.348 (8,1,5,6 | ||||
12 | EDDIE KIM | 23 156/30:46.869 (1,2,6,4 | ||||
13 | BARRY VUJCICH | 26 147/30:30.301 (3,6,5,4 | ||||
14 | RICHARD PRICE | 27 148/30:33.929 (6,2,8,4 | ||||
15 | KARL ELLIS | 30 145/30:40.020 (3,1,5,4 | ||||
16 | ROSS WILTON | 31 148/30:38.588 (1,6,2,5 | ||||
17 | JACQUES FOURIE | 33 143/30:35.978 (7,2,6,1 | ||||
18 | ROBIN UPTON | 35 136/30:42.571 (7,8,4,5 | ||||
19 | REBECCA MARRIS | 37 116/30:42.226 (7,1,5,2 | ||||
20 | SCOTT WELLS | 38 132/30:37.567 (8,4,6,2 | ||||
21 | PATRICK VAUGHAN | 39 137/30:39.374 (6,8,2,1 | ||||
22 | HUGO NOTON | 41 129/30:27.153 (8,1,3,5 | ||||
23 | PETER FIELD | 41 112/30:54.520 (4,7,6,1 | ||||
24 | BRADLEY MONAHAN | 46 108/30:30.629 (6,2,8,1 | ||||
25 | DILLENGER RAWIRI | 51 0/0.000 (4,5,7,1,2,3) | ||||
26 | BRYAN JORDAN | 49 0/0.000 (DNS) (7,8,6,1 | ||||
27 | ROHIT RANJIT | 51 0/0.000 (1,2,3,4,5,6) |
SPEEDI MODELS M Chassis
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OLIVER ROBERTS | 7 141/30:55.041 (7,8,6,3, | ||||
2 | STEPHEN LI | 9 138/30:22.032 (2,5,4,8, | ||||
3 | JAMES BECK | 18 131/30:41.229 (8,3,4,2 | ||||
4 | CHRIS STEPHENS | 22 126/30:48.103 (7,6,8,5 | ||||
5 | BRYAN JORDAN | 30 113/30:42.456 (7,6,8,5 | ||||
6 | BRADLEY MONAHAN | 31 110/30:58.108 (3,2,4,7 |