Overall Final Ranking
Clubmans
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROWAN RAPP 35/10:05.333 19/5:03.242
2 ALEX KAY 31/10:18.000 16/5:17.365
3 GRAEME HARTNELL 28/10:17.328 14/5:02.925
4 DARREN LITTLE 26/10:14.530 13/4:58.505
5 GRAEME MANDER 23/10:20.405 12/5:17.995
6 JAMIE UPTON 17/4:48.696 17/4:48.696 (
7 MARK WOODING 15/5:13.416 15/5:13.416 (
8 GREG POWNEY 12/5:07.130 12/5:07.130 (
9 JUDE RICHARDSON 0/0.000 0/0.000 (1) 0/0.0
9 GEORGIA MANNING 0/0.000 0/0.000 (1) 0/0.0
9 KAITLYN MONAHAN 0/0.000 0/0.000 (1) 0/0.0
9 HUNTER MONAHAN 0/0.000 0/0.000 (1) 0/0.0
Formula 1
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMIE HOLMES 40/10:09.821 20/5:04.517
2 GAVIN DAWSON 40/10:26.526 20/5:07.988
3 RICHARD PRICE 37/10:17.749 19/5:16.759
4 COLIN STOREY 34/10:14.892 17/5:00.801
5 BRADLEY MONAHAN 27/10:26.431 14/5:17.695
FWD Touring
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAEL BUENO WARE 46/10:13.054 23/5:04.157
2 JAMIE HOLMES 46/10:18.538 23/5:09.250
3 MURRAY WATSON 46/10:21.795 23/5:09.353
4 GAVIN DAWSON 43/10:10.242 22/5:04.859
5 COLIN STOREY 43/10:16.784 22/5:05.980
6 BARRY VUJCICH 42/10:19.567 21/5:07.457
7 SIMON TURNBULL 42/10:21.264 21/5:06.928
8 KASEY HAWKINS 42/10:21.501 21/5:08.443
9 RHYS KERRIGAN 41/10:13.837 21/5:09.825
10 MICHAEL HAWKINS 40/10:10.140 20/5:02.154
11 DARRYN NAGLE 37/10:12.549 19/5:11.616
12 ROBIN UPTON 37/10:14.640 19/5:12.998
13 BRADLEY MONAHAN 36/10:12.892 18/5:04.540
14 JOHANN RALL 36/10:25.131 18/5:11.497
15 GRAEME MANDER 36/10:25.179 18/5:00.678
16 SCOTT WELLS 34/10:13.288 17/5:05.712
17 LAUREN WELLS 31/10:09.026 16/5:07.229
18 RICHARD PRICE 30/7:53.381 18/4:32.387 (
19 GREG POWNEY 8/4:29.160 6/2:29.709 (3)
20 ANDREW MONAHAN 0/0.000 0/0.000 (1) 0/0.0
HyperCars LMH LMD
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MURRAY WATSON 48/10:10.253 24/5:02.886
2 STEPHEN LI 47/10:14.059 24/5:06.791
3 JAMIE HOLMES 47/10:24.672 24/5:12.422
4 GAVIN DAWSON 46/10:05.236 23/5:01.094
5 ADAM WYNDHAM 44/10:16.198 22/5:06.701
6 MARK RICHARDSON 44/10:22.842 22/5:10.782
7 GRAHAM WILDGOOSE 43/10:12.896 22/5:09.383
8 ROBIN UPTON 41/10:25.541 21/5:13.950
9 BRADLEY MONAHAN 39/10:10.049 20/5:00.437
10 JAMES ANDERSON 22/6:19.791 18/5:15.327 (
Juniors
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BLAKE WHEELER 29/10:06.740 15/5:02.553
2 NATE LITTLE 13/5:16.123 13/5:16.123 (
3 HUNTER MONAHAN 0/0.000 0/0.000 (1) 0/0.0
3 VINCENT WARNER 0/0.000 0/0.000 (1) 0/0.0
3 KAITLYN MONAHAN 0/0.000 0/0.000 (1) 0/0.0
3 THOMAS WARNER 0/0.000 0/0.000 (1) 0/0.0
3 JUDE RICHARDSON 0/0.000 0/0.000 (1) 0/0.0
3 JAMIE UPTON 0/0.000 0/0.000 (1) 0/0.0
Mon-Tech SuperCup
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD PRICE 39/10:15.419 20/5:11.946
2 MARK WOODING 34/10:13.535 17/5:05.939
3 ANDREW MONAHAN 23/8:02.359 15/5:08.377 (
4 ROBIN UPTON 0/0.000 0/0.000 (1) 0/0.0
Super GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEPHEN LI 41/10:25.174 21/5:13.863
2 OLIVER WOODING 39/10:13.222 20/5:10.458
3 MARK RICHARDSON 39/10:23.220 20/5:10.795
4 JAMES ANDERSON 36/10:19.413 18/5:05.710
5 JOHANN RALL 34/10:13.591 17/5:06.510
6 ADAM CROY 34/10:28.884 17/5:13.964
7 MATT MCLEAN 33/10:15.338 17/5:10.961
8 DYLAN CHAN 29/9:21.429 17/5:11.563 (
9 BLAKE WHEELER 29/10:11.404 17/5:08.140
10 NATE LITTLE 25/10:31.224 13/5:05.226
11 GREG POWNEY 21/10:25.870 13/5:08.005
12 GRAEME HARTNELL 14/5:06.089 14/5:06.089 (
13 VINNY PAUL 0/0.000 0/0.000 (1) 0/0.0
13 JUDE RICHARDSON 0/0.000 0/0.000 (1) 0/0.0
Touring Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAEL BUENO WARE 52/10:10.273 26/5:02.997
2 MURRAY WATSON 50/10:15.229 25/5:03.720
3 JAMIE HOLMES 49/10:16.652 25/5:08.376
4 HAYDN GORDON 2/37.209 2/37.209 (2) 0/0
5 ANTHONY MARA 0/0.000 0/0.000 (1) 0/0.0
Touring Stock 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAEL BUENO WARE 50/10:10.463 25/5:03.595
2 HAYDN GORDON 47/10:10.412 24/5:07.013
3 STEPHEN LI 45/10:14.457 23/5:11.436
4 ADAM WYNDHAM 44/10:14.039 22/5:05.178
5 SIMON TURNBULL 44/10:20.598 22/5:08.898
6 GRAHAM WILDGOOSE 40/10:10.076 20/5:03.635
Touring Stock 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HAYDN GORDON 45/10:23.245 23/5:11.986
2 GAVIN DAWSON 44/10:03.271 22/5:00.670
3 STEPHEN LI 44/10:10.892 22/5:03.434
4 ADAM WYNDHAM 43/10:15.778 22/5:11.312
5 KASEY HAWKINS 42/10:09.987 21/5:00.719
6 BARRY VUJCICH 42/10:24.831 21/5:12.237
7 SIMON TURNBULL 41/10:13.878 21/5:13.311
8 OLIVER WOODING 41/10:21.136 21/5:12.431
9 ROWAN RAPP 40/10:35.011 21/5:20.459
10 DARRYN NAGLE 39/10:11.211 20/5:03.581
11 RHYS KERRIGAN 39/10:14.258 20/5:02.443
12 GRAHAM WILDGOOSE 38/10:05.970 20/5:00.671
13 MARK RICHARDSON 38/10:12.394 20/5:08.439
14 MICHAEL HAWKINS 38/10:20.491 19/5:07.008
15 DYLAN CHAN 37/10:14.597 19/5:14.182
16 SCOTT WELLS 37/10:18.104 19/5:06.574
17 BRADLEY MONAHAN 36/10:14.345 19/5:07.558
18 GRAEME MANDER 36/10:16.307 18/5:05.564
19 VINNY PAUL 35/10:08.207 19/5:15.211
20 LAUREN WELLS 31/10:27.002 16/5:11.273
21 GRAEME HARTNELL 29/10:14.362 15/5:09.474
22 BLAKE WHEELER 22/10:06.611 12/5:00.207
23 JAMES ANDERSON 20/5:46.736 19/5:13.943 (
24 RYAN POWNEY 0/0.000 0/0.000 (1) 0/0.0
24 ANTHONY MARA 0/0.000 0/0.000 (1) 0/0.0
24 ROBIN UPTON 0/0.000 0/0.000 (1) 0/0.0
close X