Qual Points (best 7 of 8)
HyperCars LMH LMD
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 KENLEY BROWN 8 [1,1,1,1,1,1,2] 18/5:03.051 (8) 18/5:06.861 (6) 2 : 19/5:10.782 1 : 18/5:11.904 1 : 18/5:08.724 1 : 18/5:11.086 2 : 18/5:14.818 1 : 18/5:06.861 1 : 18/5:11.714 1 : 18/5:03.051
2 GAVIN DAWSON 12 [1,1,2,2,2,2,2] 19/5:10.695 (1) 18/5:13.572 (5) 1 : 19/5:10.695 2 : 18/5:16.107 2 : 18/5:13.888 2 : 18/5:14.770 1 : 18/5:13.572 2 : 18/5:15.062 3 : 17/5:02.629 2 : 17/5:04.585
3 RICHARD PEASE 22 [2,3,3,3,3,4,4] 17/5:00.908 (7) 18/5:16.019 (1) 3 : 18/5:16.019 10 : 1/26.062 (DNF) 4 : 17/5:15.300 4 : 16/5:01.089 3 : 17/5:10.046 3 : 17/5:07.873 2 : 17/5:00.908 3 : 17/5:05.865
4 ADAM WYNDHAM 26 [3,3,3,4,4,4,5] 17/5:09.919 (3) 17/5:12.038 (4) 11 : 1/8.337 (DNF) 3 : 17/5:14.696 3 : 17/5:09.919 3 : 17/5:12.038 5 : 16/5:06.994 4 : 17/5:15.851 4 : 17/5:08.399 4 : 17/5:14.060
5 MICHAEL HAWKINS 34 [4,4,5,5,5,5,6] 16/5:04.079 (5) 16/5:08.754 (2) 6 : 16/5:12.909 4 : 16/5:08.754 6 : 16/5:04.796 5 : 16/5:05.622 4 : 16/5:04.079 5 : 16/5:12.034 5 : 16/5:00.007 5 : 16/5:11.041
6 JASON HELG 39 [4,5,6,6,6,6,6] 17/5:17.565 (1) 16/5:02.450 (3) 4 : 17/5:17.565 6 : 15/5:00.178 5 : 16/5:02.450 6 : 16/5:07.321 6 : 16/5:07.998 8 : 15/5:02.649 6 : 16/5:03.309 6 : 16/5:16.740
7 BARRY VUJCICH 48 [5,5,7,7,7,8,9] 17/5:20.315 (1) 16/5:21.658 (2) 5 : 17/5:20.315 5 : 16/5:21.658 9 : 2/51.941 (DNF) 8 : 15/5:05.796 7 : 16/5:11.983 7 : 16/5:20.166 7 : 15/5:06.190 9 : 0/0.000 (DNS)
8 DAVE HARRIS 55 [7,7,7,7,9,9,9] 15/5:01.760 (8) 15/5:03.457 (4) 9 : 14/5:00.673 7 : 15/5:16.013 7 : 15/5:18.133 7 : 15/5:03.457 9 : 15/5:05.623 9 : 15/5:05.967 9 : 14/5:03.509 7 : 15/5:01.760
9 ROBIN UPTON 59 [6,8,8,8,9,10,10] 16/5:17.921 (6) 15/5:04.903 (5) 10 : 4/1:17.040 (DNF) 11 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 9 : 8/5:01.122 8 : 15/5:04.903 6 : 16/5:17.921 8 : 15/5:18.472 8 : 15/5:08.786
10 SCOTT WELLS 63 [8,8,8,9,10,10,10] 15/5:20.760 (1) 13/5:01.511 (2) 8 : 15/5:20.760 8 : 13/5:01.511 8 : 10/5:25.254 11 : 0/9.178 (DNS) 10 : 14/5:18.282 10 : 14/5:12.755 10 : 0/0.000 (DNS) 9 : 0/0.000 (DNS)
11 PATRICK VAUGHAN 66 [7,9,9,10,10,10,11] 15/5:06.194 (1) 2/46.864 (DNF) 7 : 15/5:06.194 9 : 2/46.864 (DNF) 10 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 11 : 0/0.000 (DNS) 11 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 9 : 0/0.000 (DNS)
close X