Overall Final Ranking
Clubmans
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MURRAY WATSON 44/10:29.707 22/5:11.436
2 RYAN POWNEY 35/10:16.121 18/5:15.404
3 DANE CHRISTOPHERSEN 35/10:21.304 18/5:17.233
4 JESSE-LEE UPTON 29/10:14.433 16/5:06.456
5 TAYLA LEE 11/10:05.326 6/5:19.914 (
Formula 1
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SIMON NOTON 57/13:11.889 35/8:04.448
2 MARTIN IRAWAN 57/13:18.134 35/8:05.060
3 NEVILLE BISHOP 56/13:16.469 35/8:12.184
4 COLIN STOREY 53/13:07.369 33/8:02.890
5 STEPHEN ROYS 52/13:13.381 32/8:09.758
6 JAMIE HOLMES 39/9:21.224 21/5:07.016 (
7 DANE CHRISTOPHERSEN 34/13:23.487 18/8:03.498
Super Gt
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEPHEN ROYS 42/10:13.062 21/5:03.892
2 DARRYN NAGLE 39/10:15.501 20/5:05.282
3 DANE CHRISTOPHERSEN 38/10:10.605 19/5:01.725
4 JAMES ANDERSON 37/10:12.336 19/5:08.996
5 JOHANN RALL 35/10:24.865 18/5:09.386
6 SCOTT WELLS 31/10:16.570 17/5:00.438
7 RYAN POWNEY 31/10:18.356 18/5:08.214
8 ROBIN UPTON 31/10:28.925 16/5:13.990
9 BRYAN JORDAN 27/8:02.015 16/5:06.398 (
10 DANIEL WALKER 0/0.000 0/0.000 (1) 0/0.0
TCR Touring
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SIMON NOTON 51/10:12.203 26/5:09.344
2 NEVILLE BISHOP 50/10:19.872 25/5:08.758
3 COLIN STOREY 50/10:22.135 25/5:09.673
4 ANTHONY MARA 49/10:10.458 25/5:08.317
5 MURRAY WATSON 48/10:05.217 24/5:01.275
6 JAMIE HOLMES 48/10:10.014 24/5:02.412
7 STEPHEN LI 48/10:18.024 24/5:06.812
8 ANDY CHUI 47/10:13.785 24/5:11.750
9 MARTIN IRAWAN 47/10:18.057 24/5:10.415
10 DARRYN NAGLE 47/10:20.275 24/5:12.736
11 BARRY VUJCICH 46/10:10.671 23/5:02.769
12 JASON HELG 46/10:12.308 23/5:03.599
13 CHRIS WARE 46/10:17.304 23/5:07.168
14 DARRYL MASLIN 45/10:16.638 23/5:08.699
15 ALEX BECK 44/10:15.018 22/5:04.401
16 DANIEL YORKE 43/10:05.727 22/5:01.997
17 JAMES ANDERSON 42/10:19.542 21/5:08.036
18 ROBIN UPTON 42/10:19.756 21/5:08.068
19 BRYAN JORDAN 40/10:17.797 20/5:07.688
20 WARWICK JAINE 32/10:24.956 17/5:07.369
21 JOHANN RALL 29/10:14.960 19/5:12.389
22 HUGO NOTON 27/10:19.657 14/5:12.363
23 SIMON JORGENSEN 20/5:02.178 20/5:02.178 (
24 JESSE-LEE UPTON 0/0.000 0/0.000 (1) 0/0.0
Touring Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SIMON NOTON 54/10:10.418 27/5:01.166
2 NEVILLE BISHOP 54/10:12.426 27/5:01.972
3 MURRAY WATSON 53/10:05.369 27/5:08.980
4 JAMIE HOLMES 53/10:15.105 27/5:06.511
5 STEPHEN LI 51/10:18.938 27/5:09.149
6 COLIN STOREY 50/10:13.989 26/5:11.147
7 MARTIN IRAWAN 49/10:05.004 25/5:04.511
8 GAEL BUENO WARE 42/10:13.591 23/5:10.460
Touring Stock 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY MARA 54/10:18.080 27/5:07.273
2 GAEL BUENO WARE 53/10:25.227 27/5:14.213
3 STEPHEN LI 49/10:11.072 25/5:03.601
4 JASON HELG 49/10:16.467 25/5:06.879
5 STU MACFERSON 47/10:03.017 24/5:00.984
6 ALEX BECK 41/9:54.942 21/5:01.325 (
7 ROMMEL LOPEZ 32/10:06.392 17/5:14.344
8 PATRICK VAUGHAN 31/8:49.996 16/3:38.831 (
9 JAMIE HOLMES 29/6:00.784 25/5:14.120 (
10 WARWICK JAINE 1/11.168 1/11.168 (1) 0/0
Touring Stock 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY MARA 52/10:19.313 26/5:06.962
2 NEVILLE BISHOP 51/10:09.154 26/5:06.681
3 STU MACFERSON 48/10:13.612 24/5:04.981
4 HAYDN GORDON 48/10:18.620 24/5:07.127
5 JASON HELG 47/10:21.481 24/5:11.967
6 DARRYN NAGLE 46/10:09.052 23/5:02.161
7 BARRY VUJCICH 46/10:09.426 23/5:03.175
8 DANIEL YORKE 46/10:10.107 23/5:01.625
9 STEPHEN ROYS 46/10:11.831 24/5:11.510
10 PATRICK VAUGHAN 45/10:22.379 23/5:22.613
11 DARRYL MASLIN 45/10:25.422 23/5:09.183
12 ALEX BECK 45/10:31.110 23/5:19.175
13 SIMON JORGENSEN 44/10:05.901 22/5:01.887
14 ROBIN UPTON 42/10:06.648 21/5:02.813
15 LACHLAN NAGLE 41/10:35.455 21/5:22.011
16 JAMES ANDERSON 40/10:04.725 21/5:01.201
17 BRYAN JORDAN 39/10:16.874 21/5:15.141
18 SCOTT WELLS 37/10:20.951 19/5:02.771
19 ROMMEL LOPEZ 35/10:24.568 18/5:13.130
20 HUGO NOTON 33/10:28.193 17/5:16.996
21 WARWICK JAINE 1/10.978 1/10.978 (1) 0/0
22 SHANE MILLER 0/0.000 0/0.000 (1) 0/0.0
close X