Overall Final Ranking
Formula 1
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMIE HOLMES 0/0.000 0/0.000 (1)
1 STEPHEN LI 0/0.000 0/0.000 (1)
1 RICHARD WIHONGI 0/0.000 0/0.000 (1)
1 PIERRE DU PLESSIS 0/0.000 0/0.000 (1)
1 KASEY DAWSON 0/0.000 0/0.000 (1)
1 COLIN STOREY 0/0.000 0/0.000 (1)
1 ANTONIO NOBLEJAS 0/0.000 0/0.000 (1)
1 WARWICK JAINE 0/0.000 0/0.000 (1)
1 GAVIN DAWSON 0/0.000 0/0.000 (1)
1 NEVILLE BISHOP 0/0.000 0/0.000 (1)
1 HYLTON TIEDT 0/0.000 0/0.000 (1)
1 ROBIN UPTON 0/0.000 0/0.000 (1)
Mini Challenge
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER HOLMES 0/0.000 0/0.000 (1)
1 KARL ELLIS 0/0.000 0/0.000 (1)
1 JAMES ANDERSON 0/0.000 0/0.000 (1)
1 PATRICK VAUGHAN 0/0.000 0/0.000 (1)
1 DAVID FORD 0/0.000 0/0.000 (1)
1 BLAKE WHEELER 0/0.000 0/0.000 (1)
1 CHRIS STEPHENS 0/0.000 0/0.000 (1)
1 DARRYN NAGLE 0/0.000 0/0.000 (1)
1 DREW HOWITT 0/0.000 0/0.000 (1)
1 AINSLEY HOWITT 0/0.000 0/0.000 (1)
1 ADAM WYNDHAM 0/0.000 0/0.000 (1)
1 JESSE-LEE UPTON 0/0.000 0/0.000 (1)
1 STEPHEN LI 0/0.000 0/0.000 (1)
Super Gt
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER HOLMES 0/0.000 0/0.000 (1)
1 ANTONIO NOBLEJAS 0/0.000 0/0.000 (1)
1 SCOTT WELLS 0/0.000 0/0.000 (1)
1 RYAN POWNEY 0/0.000 0/0.000 (1)
1 GAVIN DAWSON 0/0.000 0/0.000 (1)
1 DILLENGER RAWIRI 0/0.000 0/0.000 (1)
1 BLAKE WHEELER 0/0.000 0/0.000 (1)
1 PAUL FEY 0/0.000 0/0.000 (1)
1 CALEB YONG 0/0.000 0/0.000 (1)
1 HENRY VAN DER HAAS 0/0.000 0/0.000 (1)
1 RICHARD WIHONGI 0/0.000 0/0.000 (1)
1 LAUREN WELLS 0/0.000 0/0.000 (1)
1 JAMES ANDERSON 0/0.000 0/0.000 (1)
1 ROBIN UPTON 0/0.000 0/0.000 (1)
1 MILA VAN DER HAAS 0/0.000 0/0.000 (1)
Tamiya Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DILLENGER RAWIRI 0/0.000 0/0.000 (1)
1 DANIEL YORKE 0/0.000 0/0.000 (1)
1 JAMIE HOLMES 0/0.000 0/0.000 (1)
1 RICHARD WIHONGI 0/0.000 0/0.000 (1)
1 CALEB YONG 0/0.000 0/0.000 (1)
1 NEVILLE BISHOP 0/0.000 0/0.000 (1)
1 ANTONIO NOBLEJAS 0/0.000 0/0.000 (1)
1 KELVIN YONG 0/0.000 0/0.000 (1)
TCR Touring
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DANIEL YORKE 29/5:03.533 29/5:03.533 (
2 DILLENGER RAWIRI 29/5:05.564 29/5:05.564 (
3 DARRYN NAGLE 29/5:05.720 29/5:05.720 (
4 RUDIE DU PREEZ 29/5:09.846 29/5:09.846 (
5 JASON HELG 28/5:07.397 28/5:07.397 (
6 CHRIS WARE 27/5:00.497 27/5:00.497 (
7 CAMERON BURTON 27/5:01.065 27/5:01.065 (
8 ANDY CHUI 27/5:01.483 27/5:01.483 (
9 KARL ELLIS 27/5:05.856 27/5:05.856 (
10 ANTONIO NOBLEJAS 26/5:08.363 26/5:08.363 (
11 RICHARD WIHONGI 25/5:00.821 25/5:00.821 (
12 SCOTT WELLS 22/5:05.267 22/5:05.267 (
13 ROBIN UPTON 20/5:22.651 20/5:22.651 (
14 SIMON TURNBULL 0/0.000 0/0.000 (1)
14 SIMON JORGENSEN 0/0.000 0/0.000 (1)
14 STEPHEN LI 0/0.000 0/0.000 (1)
14 DAVID FORD 0/0.000 0/0.000 (1)
14 DINESH DANDI 0/0.000 0/0.000 (1)
14 MURRAY WATSON 0/0.000 0/0.000 (1)
14 CRAIG PULLAR 0/0.000 0/0.000 (1)
14 KASEY DAWSON 0/0.000 0/0.000 (1)
14 COLIN STOREY 0/0.000 0/0.000 (1)
14 ROHIT RANJIT 0/0.000 0/0.000 (1)
14 CALEB YONG 0/0.000 0/0.000 (1)
14 JAMIE HOLMES 0/0.000 0/0.000 (1)
14 NEVILLE BISHOP 0/0.000 0/0.000 (1)
14 ANTHONY MARA 0/0.000 0/0.000 (1)
14 LOGAN TOIA 0/0.000 0/0.000 (1)
Touring Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PIERRE DU PLESSIS 0/0.000 0/0.000 (1)
1 KASEY DAWSON 0/0.000 0/0.000 (1)
1 GAEL BUENO WARE 0/0.000 0/0.000 (1)
1 LOGAN TOIA 0/0.000 0/0.000 (1)
1 ANDY CHUI 0/0.000 0/0.000 (1)
1 JAMIE HOLMES 0/0.000 0/0.000 (1)
1 AINSLEY HOWITT 0/0.000 0/0.000 (1)
1 MURRAY WATSON 0/0.000 0/0.000 (1)
1 COLIN STOREY 0/0.000 0/0.000 (1)
Touring Stock 13.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM WYNDHAM 30/5:04.539 30/5:04.539 (
2 JACQUES FOURIE 29/5:03.305 29/5:03.305 (
3 KARL ELLIS 28/5:08.857 28/5:08.857 (
4 WARWICK JAINE 27/5:08.607 27/5:08.607 (
5 HYLTON TIEDT 25/5:04.428 25/5:04.428 (
6 PIERRE DU PLESSIS 22/3:49.515 22/3:49.515 (
7 ANTHONY MARA 0/0.000 0/0.000 (1)
7 AINSLEY HOWITT 0/0.000 0/0.000 (1)
7 SIMON TURNBULL 0/0.000 0/0.000 (1)
7 KELVIN YONG 0/0.000 0/0.000 (1)
7 STEPHEN LI 0/0.000 0/0.000 (1)
7 DREW HOWITT 0/0.000 0/0.000 (1)
7 MICHAEL VAN DER HAAS 0/0.000 0/0.000 (1)
7 PAUL FEY 0/0.000 0/0.000 (1)
7 ANDY CHUI 0/0.000 0/0.000 (1)
7 CRAIG PULLAR 0/0.000 0/0.000 (1)
7 PATRICK VAUGHAN 0/0.000 0/0.000 (1)
7 GAEL BUENO WARE 0/0.000 0/0.000 (1)
7 JASON HELG 0/0.000 0/0.000 (1)
7 STU MACFERSON 0/0.000 0/0.000 (1)
Touring Stock 21.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LACHLAN NAGLE 29/5:06.726 29/5:06.726 (
2 JAMES ANDERSON 28/5:00.743 28/5:00.743 (
3 ROBIN UPTON 28/5:04.973 28/5:04.973 (
4 HYLTON TIEDT 25/5:05.439 25/5:05.439 (
5 SCOTT WELLS 25/5:08.245 25/5:08.245 (
6 ROHIT RANJIT 23/5:06.120 23/5:06.120 (
7 CAMERON BURTON 15/5:10.140 15/5:10.140 (
8 WARWICK JAINE 2/28.004 2/28.004 (1)
9 PATRICK VAUGHAN 0/0.000 0/0.000 (1)
9 NEVILLE BISHOP 0/0.000 0/0.000 (1)
9 JASON HELG 0/0.000 0/0.000 (1)
9 STU MACFERSON 0/0.000 0/0.000 (1)
9 GAVIN DAWSON 0/0.000 0/0.000 (1)
9 ANTHONY MARA 0/0.000 0/0.000 (1)
9 DINESH DANDI 0/0.000 0/0.000 (1)
9 PAUL FEY 0/0.000 0/0.000 (1)
9 SIMON JORGENSEN 0/0.000 0/0.000 (1)
9 CALEB YONG 0/0.000 0/0.000 (1)
9 RUDIE DU PREEZ 0/0.000 0/0.000 (1)
9 DARRYN NAGLE 0/0.000 0/0.000 (1)
9 MICHAEL VAN DER HAAS 0/0.000 0/0.000 (1)
9 DAVID FORD 0/0.000 0/0.000 (1)
9 CHRIS STEPHENS 0/0.000 0/0.000 (1)
9 DANIEL YORKE 0/0.000 0/0.000 (1)
close X