Race Points (best 6 of 8)
H.O.T TCR Touring
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 LUKE DUTHIE 6 174/30:30.857 (6,5,3,4,1,7) 1 : 29/5:09.871 1 : 27/5:07.456 1 : 29/5:01.653 1 : 29/5:08.879 1 : 29/5:00.589 1 : 30/5:09.407 1 : 28/5:00.457 7 : 5/1:44.632 (DNF)
2 JAMIE HOLMES 8 161/30:21.397 (4,8,3,1,7,2) 1 : 26/5:05.322 2 : 26/5:04.865 1 : 27/5:01.672 1 : 28/5:07.942 3 : 27/5:03.473 3 : 28/5:06.613 2 : 27/5:00.252 1 : 27/5:01.344
3 GAEL BUENO WARE 9 171/30:37.823 (4,7,5,6,8,2) 2 : 27/5:04.349 2 : 28/5:06.267 3 : 28/5:07.196 1 : 29/5:09.645 1 : 28/5:03.791 2 : 29/5:08.334 1 : 28/5:00.046 2 : 29/5:09.740
4 SIMON NOTON 10 168/30:38.998 (8,5,1,3,6,4) 1 : 27/5:05.666 4 : 25/3:35.596 (DNF) 2 : 28/5:06.777 3 : 28/5:09.556 1 : 28/5:02.287 2 : 28/5:07.149 7 : 7/5:25.127 1 : 29/5:07.562
5 LOGAN TOIA 11 168/30:18.348 (6,2,7,5,4,8) 3 : 27/5:05.661 1 : 28/5:06.017 4 : 28/5:07.222 2 : 28/5:04.450 2 : 28/5:03.757 1 : 28/5:00.577 2 : 28/5:01.783 3 : 28/5:01.762
6 CRAIG PULLAR 11 161/30:32.956 (7,8,2,4,6,1) 3 : 26/5:10.682 1 : 27/5:10.761 7 : 26/5:04.034 2 : 27/5:00.342 8 : 0/0.000 (DNS) 3 : 27/5:01.149 1 : 27/5:00.083 1 : 27/5:09.939
7 COLIN STOREY 13 163/30:35.034 (6,4,8,1,7,5) 2 : 26/5:10.010 3 : 27/5:08.765 5 : 27/5:08.183 2 : 28/5:04.716 3 : 27/5:05.105 1 : 28/5:09.911 3 : 27/5:03.788 2 : 27/5:01.504
8 NEVILLE BISHOP 15 162/30:34.697 (7,6,5,3,4,1) 4 : 27/5:09.416 6 : 18/3:46.246 (DNF) 2 : 27/5:07.624 3 : 26/5:01.779 2 : 27/5:04.827 2 : 27/5:00.290 2 : 28/5:10.760 4 : 27/5:09.452
9 MARTIN IRAWAN 18 158/30:37.384 (3,1,7,8,2,6) 2 : 26/5:09.651 4 : 27/5:11.120 1 : 26/5:04.666 5 : 27/5:11.630 6 : 26/5:10.610 4 : 26/5:04.370 3 : 26/5:01.076 4 : 27/5:06.500
10 GAVIN DAWSON 19 160/30:20.770 (5,3,8,6,4,7) 4 : 25/5:00.689 4 : 25/5:07.274 2 : 26/5:05.600 4 : 27/5:07.924 2 : 27/5:00.017 4 : 27/5:02.214 4 : 26/5:00.469 3 : 27/5:04.544
11 DANIEL YORKE 20 158/30:45.484 (2,6,3,5,4,7) 4 : 25/5:12.096 2 : 26/5:09.692 3 : 26/5:04.654 4 : 26/5:02.094 4 : 27/5:12.517 3 : 27/5:11.744 4 : 26/5:04.781 5 : 25/5:09.000
12 STEPHEN LI 23 159/30:36.193 (4,7,2,5,8,1) 5 : 26/5:08.070 3 : 26/5:05.180 6 : 27/5:08.565 3 : 27/5:01.993 4 : 26/5:07.926 5 : 25/5:02.704 3 : 27/5:05.082 5 : 27/5:07.942
13 ANTHONY MARA 25 156/30:26.261 (5,3,6,4,2,7) 7 : 2/38.601 (DNF) 5 : 26/5:03.269 3 : 26/5:07.627 5 : 26/5:02.716 3 : 27/5:11.433 4 : 26/5:00.096 5 : 25/5:01.120 6 : 26/5:00.521
14 SIMON TURNBULL 27 151/30:37.145 (8,5,3,7,2,4) 6 : 25/5:06.485 5 : 24/5:07.014 5 : 26/5:10.597 6 : 25/5:01.673 4 : 25/5:07.450 6 : 25/5:02.500 5 : 25/5:01.928 2 : 26/5:08.483
15 JAMES BECK 27 150/30:34.407 (2,7,6,5,4,1) 5 : 23/5:07.380 3 : 25/5:03.572 6 : 25/5:00.709 5 : 24/5:06.397 5 : 26/5:06.800 5 : 26/5:05.514 4 : 26/5:04.744 6 : 24/5:09.824
16 ALEX BECK 30 148/30:10.241 (1,3,6,7,2,8) 3 : 26/5:10.387 6 : 24/5:08.034 4 : 26/5:10.305 7 : 24/5:08.891 7 : 25/5:00.206 5 : 25/5:06.116 6 : 25/5:04.073 6 : 22/4:31.326 (DNF)
17 RICHARD PEASE 30 145/30:29.000 (8,3,7,5,2,6) 7 : 24/5:09.089 6 : 24/5:06.219 4 : 25/5:05.320 7 : 24/5:06.809 5 : 23/5:01.161 7 : 24/5:05.252 5 : 24/5:04.553 3 : 25/5:06.494
18 JACQUES FOURIE 30 143/30:23.399 (4,3,2,1,8,7) 5 : 23/5:01.753 5 : 24/5:03.206 5 : 25/5:06.690 4 : 25/5:02.627 8 : 23/5:02.886 7 : 23/5:08.940 6 : 23/5:02.954 5 : 23/5:06.169
19 KARL ELLIS 34 143/30:22.549 (8,5,6,4,1,7) 6 : 22/5:01.233 7 : 24/5:06.562 7 : 5/1:05.057 (DNF) 6 : 24/5:01.793 5 : 24/5:03.720 6 : 25/5:07.350 7 : 24/5:04.440 4 : 24/5:04.013
20 HUGO NOTON 40 134/30:38.751 (6,5,1,8,2,4) 6 : 23/5:10.017 7 : 20/5:01.966 8 : 21/5:00.861 8 : 23/4:57.802 (DNF) 6 : 23/5:08.586 6 : 24/5:09.012 8 : 23/5:06.138 7 : 21/5:11.368
21 BRADLEY MONAHAN 41 66/21:01.050 (3,4,7,1,5,2) 7 : 12/3:53.364 (DNF) 8 : 17/5:12.411 6 : 16/5:01.368 6 : 2/46.376 (DNF) 7 : 2/1:01.836 (DNF) 8 : 15/5:04.916 7 : 17/5:05.695 8 : 5/2:03.363 (DNF)
22 ROBIN UPTON 44 102/25:33.842 (7,8,3,4,6,2) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 7 : 14/5:07.392 8 : 22/5:12.952 9 : 21/5:08.404 8 : 21/5:02.713 6 : 22/5:06.689 7 : 23/5:04.094
23 BRYAN JORDAN 45 109/25:29.319 (5,6,1,8,2,4) 8 : 22/5:03.245 8 : 20/5:00.411 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 6 : 23/5:11.898 7 : 22/5:06.651 9 : 22/5:12.076 8 : 22/5:07.113
24 WADE TURNER 51 9/2:54.297 (4,1,2,3,5,6) 8 : 9/2:54.297 (DNF) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 10 : 0/0.000
25 ROHIT RANJIT 49 0/0.000 (1,3,5,6,7,2) 8 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 10 : 0/0.000
26 DILLENGER RAWIRI 48 0/0.000 (2,5,3,7,1,4) 9 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 10 : 0/0.000
LIGHTYEAR RC Mod Touring
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 LUKE DUTHIE 6 191/30:18.518 (6,7,4,2,3,1) 1 : 31/5:01.238 1 : 32/5:08.226 1 : 31/4:55.359 1 : 32/5:04.571 2 : 31/5:05.808 1 : 33/5:06.884 1 : 32/5:02.238 2 : 31/5:10.863
2 LOGAN TOIA 8 188/30:24.656 (7,8,5,2,4,6) 3 : 30/5:00.404 1 : 31/5:08.617 2 : 31/5:01.809 2 : 31/5:00.230 1 : 31/5:04.029 2 : 31/5:00.488 1 : 32/5:05.415 1 : 32/5:05.876
3 GAEL BUENO WARE 9 189/30:29.064 (4,1,3,7,8,6) 1 : 31/5:03.966 2 : 31/5:07.100 1 : 31/5:05.547 1 : 31/5:00.132 5 : 21/5:00.389 2 : 32/5:07.854 2 : 32/5:05.775 2 : 32/5:05.790
4 DANIEL BURROWS 11 187/30:28.071 (8,6,4,1,2,7) 2 : 31/5:09.472 2 : 30/5:02.879 4 : 31/5:06.308 2 : 31/5:02.319 3 : 31/5:07.291 1 : 32/5:05.535 3 : 31/5:07.019 1 : 32/5:00.847
5 DAVID BECK 15 184/30:41.529 (7,1,5,3,6,4) 2 : 30/5:08.565 3 : 30/5:06.902 3 : 31/5:04.105 3 : 31/5:08.682 2 : 30/5:09.147 3 : 31/5:07.146 2 : 31/5:03.884 4 : 29/5:01.696
6 SIMON NOTON 19 185/30:43.416 (8,2,6,7,4,5) 4 : 29/5:01.747 3 : 31/5:08.087 5 : 31/5:09.884 3 : 30/5:03.803 4 : 31/5:08.626 3 : 31/5:09.165 3 : 31/5:09.638 3 : 31/5:04.096
7 JAMIE HOLMES 20 180/30:37.270 (5,1,6,2,7,8) 3 : 29/5:04.546 4 : 30/5:04.354 6 : 29/5:00.753 5 : 28/5:01.583 1 : 30/5:03.817 4 : 31/5:09.695 4 : 30/5:04.950 4 : 30/5:09.908
8 RICKY FIELD 24 173/30:27.886 (3,5,6,8,7,2) 5 : 27/5:02.369 5 : 28/5:02.461 2 : 29/5:10.931 6 : 27/5:01.246 3 : 29/5:05.865 4 : 29/5:01.230 5 : 29/5:03.751 5 : 29/5:03.648
9 COLIN STOREY 25 173/30:30.687 (3,4,7,1,6,5) 4 : 27/5:00.392 5 : 28/5:08.369 3 : 29/5:11.344 4 : 30/5:07.689 5 : 29/5:08.411 5 : 29/5:02.395 4 : 29/5:00.456 6 : 29/5:03.960
10 MARTIN IRAWAN 27 169/30:25.386 (8,4,2,3,1,6) 5 : 27/5:03.524 4 : 28/5:01.081 5 : 28/5:05.222 4 : 29/5:06.967 6 : 4/1:05.912 (DNF) 6 : 28/5:07.151 6 : 27/5:10.001 3 : 29/5:01.440
11 JOSEPH BECK 30 171/30:29.870 (3,8,6,7,4,5) 6 : 25/5:05.908 6 : 26/5:01.433 4 : 29/5:13.214 5 : 28/5:00.611 6 : 27/5:08.072 5 : 29/5:02.600 5 : 29/5:04.672 5 : 29/5:00.701
12 AINSLEY HOWITT 34 136/27:25.313 (5,2,3,6,1,7) 6 : 26/5:06.332 6 : 27/5:04.011 6 : 27/5:06.426 7 : 27/5:05.640 4 : 26/5:05.857 6 : 27/5:10.532 6 : 3/1:52.155 (DNF) 6 : 1/32.052 (DNF)
13 ROB STEPHENS 41 93/18:11.704 (4,3,2,1,5,6) 7 : 23/5:05.062 7 : 25/5:02.617 7 : 28/5:01.663 6 : 17/3:02.362 (DNF) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS)
MAINLAND RC Super GT
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 GAVIN DAWSON 7 143/30:29.870 (7,6,8,3,1,5) 1 : 23/5:04.964 2 : 24/5:12.101 1 : 24/5:06.130 2 : 24/5:11.810 2 : 24/5:09.032 1 : 24/5:03.359 1 : 24/5:02.803 1 : 24/5:03.581
2 RICHARD PRICE 7 142/30:29.960 (6,5,2,4,3,7) 3 : 21/5:06.238 1 : 24/5:09.213 1 : 23/5:02.504 1 : 23/5:01.008 1 : 24/5:06.385 1 : 24/5:02.594 2 : 24/5:08.255 3 : 23/5:06.325
3 JOSEPH BECK 9 141/30:46.793 (7,4,2,1,3,5) 1 : 23/5:05.281 1 : 24/5:11.991 2 : 23/5:07.368 1 : 24/5:11.533 3 : 23/5:03.576 3 : 23/5:06.767 1 : 24/5:07.044 4 : 23/5:06.827
4 REBECCA MARRIS 14 136/30:50.332 (5,6,4,2,3,7) 7 : 0/0.000 (DNS) 3 : 23/5:09.940 3 : 22/5:04.514 2 : 23/5:13.164 1 : 23/5:08.911 2 : 23/5:03.971 3 : 22/5:09.831 10 : 0/0.000
5 BRYAN JORDAN 16 133/30:38.661 (7,6,3,4,1,5) 3 : 22/5:09.539 7 : 0/0.000 (DNS) 2 : 22/5:03.242 3 : 23/5:14.642 4 : 21/5:05.709 2 : 22/5:02.044 2 : 23/5:03.485 5 : 22/5:01.464
6 RYAN POWNEY 17 133/30:37.009 (8,1,5,7,2,4) 2 : 22/5:05.839 4 : 23/5:12.588 4 : 22/5:17.247 4 : 22/5:05.263 2 : 21/5:10.540 4 : 21/5:02.795 3 : 22/5:02.209 2 : 23/5:00.570
7 SCOTT WELLS 18 123/28:21.954 (2,1,3,6,4,7) 2 : 23/5:11.549 2 : 23/5:07.962 3 : 23/5:12.974 3 : 21/5:02.635 6 : 21/5:10.605 3 : 22/5:04.133 5 : 11/2:42.701 (DNF) 6 : 22/5:09.195
8 BRADLEY MONAHAN 27 101/27:20.131 (5,2,7,1,4,3) 5 : 18/5:11.113 3 : 18/5:00.836 6 : 6/1:45.469 (DNF) 6 : 19/5:08.112 3 : 20/5:03.786 7 : 12/3:10.326 (DNF) 4 : 20/5:10.815 9 : 7/1:53.518 (DNF)
9 LAUREN WELLS 29 102/30:57.009 (7,5,2,6,1,3) 5 : 17/5:13.755 4 : 17/5:11.059 7 : 16/5:01.976 7 : 16/5:06.005 4 : 17/5:09.777 5 : 17/5:06.808 4 : 18/5:13.632 8 : 16/5:11.276
10 NOVAK KENDALL 29 101/29:02.140 (3,1,4,6,2,7) 4 : 17/5:05.943 5 : 14/5:00.529 4 : 19/5:07.068 5 : 19/5:04.545 7 : 17/5:03.588 5 : 19/5:11.451 6 : 13/3:32.604 (DNF) 7 : 18/5:02.310
11 ROBIN UPTON 29 99/25:28.242 (6,4,5,7,2,3) 7 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 6 : 20/5:05.273 4 : 19/5:02.629 5 : 21/5:07.325 4 : 20/5:06.686 5 : 19/5:06.329 10 : 0/0.000 (DNS)
12 AMBER KENDALL 31 86/24:15.070 (1,4,3,5,6,2) 4 : 19/4:31.093 (DNF) 6 : 0/0.000 (DNS) 5 : 18/5:02.455 5 : 18/5:01.669 5 : 16/5:10.626 6 : 15/4:29.226 (DNF) 7 : 0/0.000 (DNS) 10 : 0/0.000
13 JESSE-LEE UPTON 37 20/5:05.273 (3,1,2,7,4,5) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 5 : 20/5:05.273 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 10 : 0/0.000
14 WADE TURNER 38 12/3:52.344 (1,4,5,6,2,3) 6 : 12/3:52.344 (DNF) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 10 : 0/0.000
ONE 7 RC Formula 1
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 MATTHEW VAN DER HAAS 8 148/30:52.414 (5,3,1,2,7,8) 1 : 24/5:06.855 1 : 24/5:09.824 1 : 25/5:12.339 2 : 24/5:08.396 1 : 25/5:11.483 4 : 24/5:01.113 2 : 25/5:03.851 2 : 25/5:08.062
2 JAMIE HOLMES 18 143/30:26.643 (6,2,5,8,4,3) 4 : 23/5:09.579 2 : 23/5:00.993 4 : 23/5:01.967 4 : 24/5:08.618 3 : 24/5:03.176 1 : 25/5:05.098 5 : 25/5:13.022 4 : 24/5:06.791
3 GAVIN DAWSON 19 146/30:50.972 (4,8,6,7,5,2) 6 : 22/5:08.799 4 : 23/5:06.706 5 : 23/5:04.906 1 : 24/5:06.597 4 : 24/5:03.374 3 : 25/5:12.556 4 : 25/5:11.339 3 : 25/5:10.400
4 SIMON NOTON 21 144/30:40.698 (6,3,4,2,5,8) 10 : 0/0.000 (DNS) 3 : 23/5:02.499 3 : 24/5:06.555 3 : 24/5:08.432 5 : 24/5:04.020 2 : 25/5:08.174 6 : 24/5:00.749 5 : 24/5:11.017
5 WILLY SLOANE 21 143/30:40.571 (7,8,5,1,3,4) 3 : 23/5:01.883 9 : 15/3:26.462 (DNF) 6 : 22/5:05.963 8 : 22/5:12.810 2 : 24/5:01.107 9 : 22/5:10.259 1 : 26/5:07.269 1 : 26/5:11.539
6 NEVILLE BISHOP 23 143/30:36.040 (3,1,7,4,2,5) 2 : 23/5:00.095 5 : 23/5:06.839 2 : 24/5:00.087 5 : 24/5:09.438 6 : 24/5:10.450 7 : 23/5:15.401 3 : 25/5:09.130 6 : 24/5:11.279
7 RICHARD PRICE 40 134/30:31.509 (6,2,7,8,4,1) 8 : 21/5:04.418 6 : 22/5:01.478 9 : 21/5:05.267 7 : 22/5:07.408 9 : 1/41.086 (DNF) 5 : 23/5:07.759 7 : 23/5:01.526 7 : 23/5:08.920
8 DANIEL YORKE 42 131/30:40.938 (6,4,5,1,7,3) 7 : 21/5:02.436 8 : 21/5:07.487 8 : 21/5:02.956 6 : 22/5:06.940 7 : 22/5:13.001 6 : 23/5:10.402 8 : 22/5:05.202 9 : 21/5:04.713
9 MARTIN IRAWAN 43 116/27:12.644 (1,3,2,6,8,5) 5 : 22/5:08.745 7 : 21/5:00.576 7 : 22/5:08.455 9 : 21/5:08.232 8 : 7/1:46.534 (DNF) 8 : 22/5:01.575 9 : 21/5:05.854 8 : 22/5:06.759
10 ROBIN UPTON 59 2/50.905 (1,2,3,4,5,6) 9 : 2/50.905 (DNF) 10 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 10 : 0/0.000
ORCA RC 13.5 Touring
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 GAEL BUENO WARE 6 183/30:27.051 (3,2,5,6,8,4) 2 : 30/5:01.523 1 : 31/5:08.317 1 : 31/5:08.294 1 : 30/5:00.993 1 : 31/5:09.285 1 : 30/5:00.022 2 : 31/5:04.162 1 : 30/5:00.140
2 DANIEL BURROWS 6 182/30:18.270 (7,6,8,1,2,5) 1 : 30/5:01.346 1 : 30/5:05.008 2 : 31/5:08.428 2 : 30/5:08.010 1 : 29/5:00.322 1 : 31/5:05.418 1 : 31/5:00.664 1 : 31/5:05.512
3 OLIVER ROBERTS 13 177/30:33.223 (7,4,6,2,3,8) 8 : 24/4:23.287 (DNF) 2 : 28/5:03.980 3 : 29/5:04.909 1 : 30/5:07.812 4 : 29/5:01.517 2 : 30/5:01.778 1 : 30/5:06.695 4 : 30/5:08.049
4 MARK HARLING 14 179/30:40.333 (6,5,8,1,7,3) 2 : 29/5:07.053 3 : 28/5:04.178 3 : 30/5:06.983 5 : 28/5:04.519 2 : 30/5:08.271 2 : 30/5:04.163 3 : 30/5:04.831 2 : 30/5:09.031
5 CRAIG PULLAR 16 172/30:23.077 (1,5,8,7,2,6) 1 : 29/5:04.873 3 : 28/5:05.620 7 : 28/5:03.305 7 : 27/5:05.349 2 : 28/5:02.814 4 : 28/5:00.719 3 : 29/5:01.221 3 : 30/5:07.830
6 REGAN CARTER 17 175/30:32.912 (8,3,5,4,1,2) 3 : 29/5:04.569 4 : 28/5:06.297 2 : 29/5:03.154 3 : 29/5:02.815 3 : 30/5:09.015 5 : 29/5:06.747 5 : 30/5:08.498 2 : 30/5:07.060
7 RICKY FIELD 20 175/30:33.025 (3,4,6,7,5,1) 5 : 28/5:02.153 9 : 19/3:30.922 (DNF) 1 : 30/5:09.363 2 : 29/5:01.868 5 : 29/5:06.401 3 : 29/5:07.204 4 : 30/5:06.035 6 : 29/5:03.708
8 NEVILLE BISHOP 21 173/30:28.169 (7,6,5,4,1,8) 4 : 28/5:00.521 7 : 4/1:13.780 (DNF) 6 : 28/5:01.060 4 : 29/5:10.507 3 : 28/5:04.920 3 : 29/5:00.345 2 : 29/5:00.680 5 : 30/5:11.196
9 HAYDN GORDON 21 172/30:28.565 (2,8,4,3,6,7) 6 : 28/5:06.594 2 : 28/5:03.355 4 : 29/5:06.012 3 : 29/5:07.493 6 : 29/5:08.612 4 : 29/5:06.202 5 : 28/5:02.583 3 : 29/5:02.920
10 STEPHEN LI 29 169/30:22.102 (1,7,3,6,2,5) 3 : 28/5:00.247 5 : 28/5:09.142 5 : 29/5:09.580 8 : 26/5:00.067 7 : 28/5:00.814 5 : 28/5:01.029 4 : 28/5:01.288 7 : 27/5:00.513
11 RICHARD PEASE 30 160/30:19.645 (5,4,8,1,6,7) 5 : 26/5:05.510 7 : 24/5:04.776 8 : 26/5:03.620 4 : 26/5:00.296 4 : 27/5:04.547 6 : 27/5:02.410 6 : 27/5:05.598 5 : 27/5:01.284
12 AINSLEY HOWITT 32 164/30:39.078 (8,3,4,7,2,1) 6 : 26/5:06.027 6 : 27/5:06.277 4 : 28/5:08.141 6 : 28/5:10.272 9 : 25/5:07.717 7 : 27/5:02.746 6 : 27/5:01.331 4 : 28/5:07.029
13 KARL ELLIS 33 155/30:24.452 (1,3,4,5,2,8) 4 : 26/5:00.520 6 : 24/5:05.660 5 : 27/5:08.330 5 : 26/5:03.097 6 : 26/5:06.200 7 : 26/5:09.660 7 : 26/5:07.378 7 : 26/5:00.645
14 EDDIE KIM 39 155/30:42.423 (5,8,4,3,6,7) 9 : 23/5:10.444 8 : 21/4:38.930 (DNF) 6 : 26/5:13.379 6 : 26/5:09.805 5 : 26/5:03.189 8 : 26/5:01.365 8 : 24/5:08.033 6 : 27/5:06.652
15 JACQUES FOURIE 41 151/30:43.703 (2,7,5,4,1,6) 7 : 25/5:12.546 5 : 24/5:01.714 8 : 0/0.000 (DNS) 7 : 25/5:04.214 7 : 25/5:01.914 8 : 26/5:14.199 7 : 26/5:09.113 8 : 25/5:02.476
16 PATRICK VAUGHAN 44 127/28:10.252 (2,3,5,1,4,6) 8 : 19/4:25.639 (DNF) 4 : 25/5:12.310 7 : 24/5:04.194 8 : 14/3:22.474 (DNF) 8 : 22/5:02.755 9 : 23/5:02.880 9 : 23/5:07.558 9 : 22/5:13.555
17 SIMON TURNBULL 45 130/25:31.318 (6,1,8,5,7,2) 7 : 26/5:04.166 8 : 3/42.750 (DNF) 9 : 26/5:04.665 9 : 26/5:02.719 8 : 25/5:05.091 6 : 26/5:03.410 8 : 23/4:28.978 (DNF) 8 : 27/5:06.923
SCHUMACHER NZ 21.5 Touring
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 REGAN CARTER 6 171/30:37.009 (8,7,2,6,5,3) 2 : 27/5:02.254 1 : 29/5:10.766 1 : 28/5:07.515 2 : 27/5:00.894 1 : 28/5:07.380 1 : 28/5:01.209 1 : 29/5:05.455 1 : 29/5:04.683
2 SCOTT KENDALL 7 170/30:39.048 (7,3,2,4,1,8) 1 : 28/5:11.309 1 : 28/5:04.567 1 : 29/5:09.705 1 : 28/5:09.205 2 : 27/5:06.497 2 : 28/5:02.562 1 : 29/5:02.160 2 : 28/5:02.101
3 WILLY SLOANE 7 167/30:39.957 (4,8,1,5,6,3) 1 : 28/5:05.612 2 : 27/5:06.067 2 : 28/5:05.733 1 : 28/5:04.195 1 : 28/5:09.565 1 : 27/5:09.622 3 : 28/5:05.436 1 : 28/5:05.229
4 MARK HARLING 8 166/30:33.936 (7,3,4,5,1,8) 2 : 28/5:10.150 2 : 26/5:06.342 1 : 28/5:08.746 1 : 27/5:00.137 1 : 27/5:02.813 3 : 27/5:07.952 1 : 29/5:09.419 2 : 27/5:02.671
5 ANTHONY MARA 9 163/30:33.320 (8,2,1,7,6,4) 1 : 26/5:08.786 1 : 26/5:01.199 3 : 27/5:05.570 2 : 27/5:02.692 3 : 27/5:09.065 2 : 28/5:10.452 2 : 28/5:00.607 1 : 28/5:09.584
6 STEPHEN LI 13 161/30:21.484 (6,5,7,3,4,2) 4 : 27/5:04.034 3 : 26/5:04.567 2 : 27/5:07.993 3 : 26/5:00.025 2 : 27/5:01.213 1 : 28/5:00.461 2 : 27/5:07.225 4 : 27/5:04.249
7 HAYDN GORDON 14 162/30:46.538 (7,5,4,6,2,8) 5 : 27/5:08.028 2 : 27/5:11.269 4 : 27/5:08.576 2 : 27/5:10.196 2 : 27/5:06.028 2 : 27/5:10.302 2 : 27/5:01.934 4 : 27/5:06.809
8 OLIVER ROBERTS 17 162/30:37.147 (8,1,6,5,4,3) 3 : 27/5:02.802 3 : 26/5:00.428 3 : 27/5:11.065 3 : 27/5:10.601 3 : 27/5:07.084 3 : 27/5:05.145 4 : 28/5:11.275 2 : 27/5:00.448
9 ALEX BECK 20 152/30:31.483 (3,8,1,7,2,5) 3 : 25/5:03.976 4 : 25/5:10.556 2 : 26/5:05.685 5 : 25/5:01.334 4 : 24/5:01.976 5 : 25/5:03.789 4 : 25/5:03.447 3 : 27/5:05.841
10 DANIEL YORKE 21 154/30:40.250 (7,5,8,4,3,2) 6 : 25/5:00.527 5 : 26/5:09.961 4 : 24/5:02.675 3 : 25/5:03.226 3 : 26/5:04.319 7 : 22/5:03.169 3 : 27/5:12.121 3 : 26/5:07.947
11 CHRIS STEPHENS 22 158/30:34.348 (8,1,5,6,4,2) 3 : 25/5:07.708 4 : 26/5:08.050 5 : 26/5:01.178 4 : 26/5:02.025 4 : 27/5:07.547 4 : 27/5:08.845 5 : 24/5:03.443 3 : 27/5:00.173
12 EDDIE KIM 23 156/30:46.869 (1,2,6,4,8,5) 2 : 25/5:04.738 3 : 26/5:09.428 5 : 24/5:02.185 4 : 26/5:13.709 5 : 26/5:06.736 4 : 27/5:09.967 5 : 25/5:03.848 5 : 26/5:02.291
13 BARRY VUJCICH 26 147/30:30.301 (3,6,5,4,1,7) 5 : 24/5:07.325 7 : 23/5:04.175 3 : 25/5:07.238 4 : 24/5:03.676 4 : 24/5:00.183 4 : 25/5:07.738 6 : 25/5:04.141 10 : 0/0.000
14 RICHARD PRICE 27 148/30:33.929 (6,2,8,4,3,5) 9 : 0/0.000 (DNS) 4 : 24/5:03.831 5 : 24/5:04.267 5 : 25/5:09.927 6 : 25/5:03.081 3 : 26/5:08.043 6 : 24/5:03.501 4 : 24/5:04.779
15 KARL ELLIS 30 145/30:40.020 (3,1,5,4,2,6) 4 : 24/5:07.187 6 : 24/5:02.240 4 : 25/5:09.016 5 : 24/5:09.738 5 : 24/5:00.647 6 : 24/5:11.192 7 : 25/5:04.247 7 : 23/5:01.591
